www.creditcardcomplaints.co.uk
![]() eCreditDaily.com | Agency's Tally of Credit Card, Mortgage Complaints: 13210 eCreditDaily.com The Consumer Financial Protection Bureau received 13210 complaints from credit card and mortgage holders between July 21, 2011, when the agency was launched, and Dec. 31. The agency's consumer response team began taking credit card complaints on July ... |
![]() Forbes | The 2012 Election & Your Credit Cards Credit.com News (blog) But for voters who are already in hock to banks and credit companies, they may want to be more precise with their vote in this year's election. What if someone wants to vote with their wallet, specifically the credit cards in their wallet, in 2012? This Week in Credit Card News |
American Bankers Association weighs in on proposed policy for credit card ... Lexology (registration) On January 30, 2012, the American Bankers Association delivered a comment letter to the CFPB in which it expressed strong disagreement with the CFPB's proposed policy statement on “Disclosure of Certain Credit Card Complaint Data“. Katten Muchin Rosenman LLP | CFPB Amends Complaint Manual; Banks Will Be ... |
![]() Los Angeles Times | Trades Question CFPB's Credit Card Complaint Proposal Credit Union Times Those are among the concerns raised by CUNA and NAFCU in comment letters to the Consumer Financial Protection Bureau about the bureau's proposed rule on disclosing information about consumers' complaints against credit card issuers. ABA questions CFPB's disclosure of credit card complaint data Standing Up for Credit Card Customers' Right to Know NAFCU's Comments to CFPB on Credit Card Disclosure Policy |
![]() Columbus Dispatch | BBB's top 10 complaints again include credit cards and cars, but lawn care and ... Columbus Dispatch By Tim Feran Some things pop up every year like clockwork: Complaints about credit-card companies again topped the Better Business Bureau of Central Ohio's list of most often beefed-about business categories. Part of the reason simply has to do with ... |
![]() Business Insider | A Majority Of Complaints Sent To The CFPB Reported Credit Card Issues Business Insider Credit cards have been the largest source of complaints so far, with 9307 reported to the agency. An interim report released in December identified billing disputes as the biggest issue. The CFPB's latest report states 13 percent of complaints (1278) ... |
![]() OMB Watch | Peering Behind the Curtain: Consumer Protection Agency Proposes Public Credit ... OMB Watch In December, the Consumer Financial Protection Bureau (CFPB) proposed a public online database of consumer complaints about credit cards. The database would empower consumer choices on credit cards and position the agency as a leader in government ... CFPB: December roundup SNR Denton | Cordray Makes First Appearance on Capitol Hill |
ID theft complaints draw wide response Anniston Star by Brian Anderson Local and federal authorities Friday were investigating as the numbers of Calhoun County residents reporting cases of credit card fraud rose. Reports this week of residents who had money taken from their credit and debit card accounts ... |
![]() Los Angeles Times | Scam watch: Credit cards, auto repairs, phone cards Los Angeles Times By Stuart Pfeifer Credit cards – At the request of the Federal Trade Commission, a federal judge has halted a telemarketing campaign that allegedly sold bogus credit cards and drained money from victims' bank accounts. Operating as Platinum Trust Card ... FTC Action Halts Telemarketers Who Sold Bogus Credit Cards |






